Full injection

General injection campaign injecting

  • Memory
  • Registers
  • EIP
Group Status Git-Revision Date Result
vezs3 Success 0dcedcf Thu Jul 5 14:13:06 2018 5
vezs10 Success 5b273b2 Mon Jul 2 19:48:07 2018 12
vezs7 Success 901ffd0 Thu Jul 5 17:45:14 2018 15
i4 Success 8c0e435 Mon Jun 4 10:07:42 2018 29
vezs4 Success 0b21d86 Thu Jun 21 19:47:27 2018 39
vezs8 Success a7b25b0 Sun Jul 8 17:47:16 2018 55
vezs6 Success e178194 Thu Jul 5 13:46:22 2018 253
vezs9 Success 26da36c Thu Jul 5 14:00:21 2018 488
vezs5 Success 95257f8 Thu Jul 5 15:58:24 2018 889
vezs2 Success c6aa9aa Mon Jul 2 15:52:48 2018 1756
vezs13 Success 4e3acc8 Thu Jul 5 14:06:46 2018 6227
vezs1 Success 5a429fe Thu Jul 5 14:20:24 2018 10401
vezs11 Success 09b0cb9 Thu Jul 5 19:46:32 2018 22491
vezs12 Building failed with status 2 5c2dc4a Mon Jul 2 14:21:48 2018 NA
Memory injection

Injection campaign injecting merely memory locations

Group Status Git-Revision Date Result
vezs7 Success 901ffd0 Thu Jul 5 17:45:14 2018 0
vezs8 Success a7b25b0 Sun Jul 8 17:47:16 2018 0
vezs10 Success 5b273b2 Mon Jul 2 19:48:07 2018 0
vezs4 Success 0b21d86 Thu Jun 21 19:47:27 2018 0
vezs3 Success 0dcedcf Thu Jul 5 14:13:06 2018 0
i4 Success 8c0e435 Mon Jun 4 10:07:42 2018 12
vezs6 Success e178194 Thu Jul 5 13:46:22 2018 233
vezs5 Success 95257f8 Thu Jul 5 15:58:24 2018 296
vezs9 Success 26da36c Thu Jul 5 14:00:21 2018 401
vezs2 Success c6aa9aa Mon Jul 2 15:52:48 2018 1368
vezs13 Success 4e3acc8 Thu Jul 5 14:06:46 2018 5330
vezs1 Success 5a429fe Thu Jul 5 14:20:24 2018 10163
vezs11 Success 09b0cb9 Thu Jul 5 19:46:32 2018 21540
vezs12 Building failed with status 2 5c2dc4a Mon Jul 2 14:21:48 2018 NA
Register injection

Injection campaign injecting merely register values

Group Status Git-Revision Date Result
i4 Success 8c0e435 Mon Jun 4 10:07:42 2018 0
vezs6 Success e178194 Thu Jul 5 13:46:22 2018 0
vezs7 Success 901ffd0 Thu Jul 5 17:45:14 2018 0
vezs8 Success a7b25b0 Sun Jul 8 17:47:16 2018 0
vezs9 Success 26da36c Thu Jul 5 14:00:21 2018 0
vezs10 Success 5b273b2 Mon Jul 2 19:48:07 2018 0
vezs4 Success 0b21d86 Thu Jun 21 19:47:27 2018 0
vezs3 Success 0dcedcf Thu Jul 5 14:13:06 2018 1
vezs2 Success c6aa9aa Mon Jul 2 15:52:48 2018 15
vezs1 Success 5a429fe Thu Jul 5 14:20:24 2018 92
vezs5 Success 95257f8 Thu Jul 5 15:58:24 2018 391
vezs13 Success 4e3acc8 Thu Jul 5 14:06:46 2018 804
vezs11 Success 09b0cb9 Thu Jul 5 19:46:32 2018 842
vezs12 Building failed with status 2 5c2dc4a Mon Jul 2 14:21:48 2018 NA
Instruction pointer injection

Injection campaign injecting merely the EIP

Group Status Git-Revision Date Result
vezs3 Success 0dcedcf Thu Jul 5 14:13:06 2018 4
vezs10 Success 5b273b2 Mon Jul 2 19:48:07 2018 12
vezs7 Success 901ffd0 Thu Jul 5 17:45:14 2018 15
i4 Success 8c0e435 Mon Jun 4 10:07:42 2018 17
vezs6 Success e178194 Thu Jul 5 13:46:22 2018 20
vezs4 Success 0b21d86 Thu Jun 21 19:47:27 2018 39
vezs8 Success a7b25b0 Sun Jul 8 17:47:16 2018 55
vezs9 Success 26da36c Thu Jul 5 14:00:21 2018 87
vezs13 Success 4e3acc8 Thu Jul 5 14:06:46 2018 93
vezs11 Success 09b0cb9 Thu Jul 5 19:46:32 2018 109
vezs1 Success 5a429fe Thu Jul 5 14:20:24 2018 146
vezs5 Success 95257f8 Thu Jul 5 15:58:24 2018 202
vezs2 Success c6aa9aa Mon Jul 2 15:52:48 2018 373
vezs12 Building failed with status 2 5c2dc4a Mon Jul 2 14:21:48 2018 NA